A : GENERAL INFORMATION
S.NO. |
INFORMATION |
DETAILS |
1 | Name Of The School | Pawar Public School, Hinjawadi |
2 | Affiliation No | 1130565 |
3 | School Code | 30486 |
4 | Address | PAWAR PUBLIC SCHOOL, Hinjawadi, Megapolis, Rajiv Gandhi Infotech Park,Phase III (SEZ),MIDC, Hinjawadi, Pune - 411057 |
5 | Principal Name and Qualification | Mrs. Deepa Shanbhag |
6 | School Email ID | |
7 | School Contact Detail’ | 020 - 67703700 / 67703701 |
B : DOCUMENTS AND INFORMATION
S.NO. |
DOCUMENTS / INFORMATION |
UPLOAD DOCUMENTS |
1 | Copies of Affiliation/Upgradation letter and Recent Extension of Affiliation, If any | Click Here |
2 | Copies of Societies /Trust/Company Registration/Renewal Certificate, As Applicable | Click Here |
3 | Copy of No Objection Certificate (NOC), issued | Click Here |
4 | Copy of Recognition Certificate | Click Here |
5 | Building Safety Certificate | Click Here |
6 | Fire Safety Certificate | Click Here |
7 | Copy of the DEO Certificate submitted by the school for affiliation/upgradation/Extension of Affiliation OR Self Certification by School | Click Here |
8 | Copies of valid water, health and Sanitation Certificate | Click Here |
C : RESULT AND ACADEMICS
S.NO. |
DOCUMENTS / INFORMATION |
UPLOAD DOCUMENTS |
1 | Fee Structure of the School | Click Here |
2 | Annual Academic Calender | Click Here |
3 | List of School Management Committee (SMC) | Click Here |
4 | List of Parents Teachers Association (PTA) | Click Here |
5 | Last Three Year Result of the Board Exam | Click Here |
RESULT : CLASS X
S.NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
1 | 2020-21 | 38 | 38 | 100% | - |
2 | 2021-22 | 31 | 31 | 100% | - |
3 | 2022-23 | 63 | 36 | 100% | - |
D : STAFF (TEACHING)
S.NO. |
INFORMATION |
DETAILS |
1 | Principal | Mrs. Deepa shailesh shanbhag |
2 | Total No of Teachers | 103 |
* PGT | NIL | |
* TGT | 20 | |
* PET | 7 | |
* PRT | 77 | |
3 | Teacher Section Ratio | 01:35 |
4 | Detail of Special Educator | 1 |
5 | Details of Counsellor and Welness Teacher | 2 |
E : SCHOOL INFRASTRUCTURE:
S. NO. |
INFORMATION |
DETAILS |
1 | Total Campus Area (IN SQUARE MTR) | 20,000 Sq.mtr approx |
2 | No and Size of the Classroom (IN SQUARE MTR) | 1. Total No of Class Room : 65 2. Class Room Size : 49.08 sq.mtr |
3 | No and Size of the Laboratories including Computer Labs | 1. Computer Lab : 100.01 Sq.mtr 2. SST Lab : 49.08 Sq.mtr 3. Physics Lab : 141.95 Sq.mtr 4. Biology Lab : 119.84 Sq.mtr 5. Chemistry Lab : 139 Sq.mtr 6. Maths Lab : 49.33 Sq.mtr |
4 | Internet Facility | Yes |
5 | NO. OF GIRLS TOILETS | 66 |
6 | NO. OF BOYS TOILETS | 86 |
7 | Link of Youtube video of the inspection of school covering the infrastructure of the school | Click Here |
The Hinjawadi Branch of PPS began functioning in 2013. The school is affiliated to the Central Board of Secondary Education (Affiliation No:1130565). CBSE envisions the all-round development of students in consonance with the holistic approach to education and, therefore, has done away with artificial boundaries between the co-curricular and the curricular domains.
Secondary Curriculum provides students with a broad and balanced understanding of subjects including languages, Mathematics, Science, and Social Science to enable students to communicate effectively, analyse and interpret information meaningfully, make informed decisions, construct their worldview in alignment with constitutional values, and progress smoothly to be productive future citizens. The recent focus of CBSE is on developing 21st-century skills in settings where each student feels independent, safe, and comfortable with learning. The Board hopes that schools will try to align the curriculum in a way children feel more connected to it and employ their learning in real-life contexts.
The medium of instruction in Pawar Public School, Hinjawadi is English. Our school is dedicated to providing all round development to the child and not merely follow a textbook oriented approach. Pawar Public School, Hinjawadi is an ISO 9001-2015 certified school.
Megapolis, Rajiv Gandhi Infotech Park, Phase III (SEZ),
MIDC, Hinjewadi, Pune - 411057
9 a.m. to 11 a.m. and 12 noon to 2 p.m. – Monday to Friday
9 a.m. to 11 a.m. – Saturday
During vacation, the office operates from Monday to Friday from 9 a.m. to 11 a.m.