S.No |
Information |
Details |
| 1 | NAME OF THE SCHOOL | PAWAR PUBLIC SCHOOL, HINJEWADI |
| 2 | AFFILICATION NO | 1130565 |
| 3 | SCHOOL CODE | 30486 |
| 4 | ADDRESS | PAWAR PUBLIC SCHOOL, HINJEWADI, MEGAPOLIS, RAJIV GANDHI INFOTECH PARK,PHASE III (SEZ),MIDC, HINJEWADI, PUNE - 411057 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | MRS. DEEPA SHANBHAG |
| 6 | SCHOOL EMAIL ID | |
| 7 | SCHOOL CONTACT DEATAILS | 020 - 67703700 / 67703701 |
S.No. |
Documents / Information |
Upload Documents |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC), ISSUED | CLICK HERE |
| 4 | COPY OF RECOGNITION CERTIFICATE | CLICK HERE |
| 5 | BUILDING SAFETY CERTIFICATE | CLICK HERE |
| 6 | FIRE SAFETY CERTIFICATE | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | CLICK HERE |
S.No |
Documents / Information |
Upload Documents |
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDER | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) | CLICK HERE |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAM | CLICK HERE |
S.No |
Year |
No. of Registered Students |
No of Students Passed |
Pass Percentage |
Remarks |
| 1 | 2020-21 | 38 | 38 | 100% | - |
| 2 | 2021-22 | 31 | 31 | 100% | - |
| 3 | 2022-23 | 63 | 36 | 100% | - |
S.No |
Information |
Details |
| 1 | PRINCIPAL | MRS. DEEPA SHAILESH SHANBHAG |
| 2 | TOTAL NO OF TEACHERS | 103 |
| * PGT | NIL | |
| * TGT | 20 | |
| * PET | 7 | |
| * PRT | 77 | |
| 3 | TEACHER SECTION RATIO | 01:35 |
| 4 | DETAIL OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
