S.No |
Information |
Details |
| 1 | TOTAL CAMPUS AREA (IN SQUARE MTR) | 20,000 SQ.MTR APPROX |
| 2 | NO AND SIZE OF THE CLASSROOM (IN SQUARE MTR) | 1. TOTAL NO OF CLASS ROOM : 65 2. CLASS ROOM SIZE : 49.08 SQ.MTR |
| 3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS | 1. COMPUTER LAB : 100.01 SQ.MTR 2. SST LAB : 49.08 SQ.MTR 3. PHYSICS LAB : 141.95 SQ.MTR 4. BIOLOGY LAB : 119.84 SQ.MTR 5. CHEMISTRY LAB : 139 SQ.MTR 6. MATHS LAB : 49.33 SQ.MTR |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 66 |
| 6 | NO. OF BOYS TOILETS | 86 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
